| Picture | ![]() |
| Model | H3 |
| Capacity | 450ML |
| Net Weight | 410g |
| Size | Φ63±1mm, Height 248±3mm |
| Lid/Base Material | Food-grade ABS + Stainless Steel |
| Flask body Material | Pyrex glass |
| Electrodes Material | Titanium with Platinum Coating |
| Purification Material | Special Sintered Activated Carbon (Reusable) |
| Membrane | Special Hydrogen-Rich Ion Membrane |
| pH | 7.2 |
| ORP | -250mV ~ -500mV |
| Water Temperature | 2~40℃ |
| Hydrogen Concentration | 500~1000ppb |
| Power | DC5V/1.2A |
| Battery | DC7.4V/1020mAh Polymer Lithium Ion Battery |
| Working Period | 4 minutes / 10 minutes |
| Working Time | 10~20 Times (Depending on water quality and working period) |
| Charging Time | 2.5 Hours |
| MOQ: | 10 PCS |
Committed to the research and development and manufacturing of various types of light and heavy rail traction locomotives and vehicle equipment, used for the excavation and tunneling construction of urban subways, underground pipe jacking (natural gas, cable, fiber optic cable, sewage tunnels, etc.), drinking water, and mountain tunnels.
Copy © 2025 Wuhan Luojia Yunxuan Environmental Protection Technology Co., Ltd. All Rights Reserved.